Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
AIA
binance-smart-chain
Token distribution
Number of holding addresses: 2,737# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0a50...d49fb4 | 60% |
2 | 0x73d8...4946db | 7.86% |
3 | 0x61a5...d21251 | 6.93% |
4 | 0x3415...338ebe | 6.09% |
5 | 0x1058...6df8c5 | 4.14% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0a50...d49fb4 | 119.999M | 60% | 0.582436 | 0.582436 | |
0x73d8...4946db | 15.713M | 7.86% | -204.458K | -1.468M | |
0x61a5...d21251 | 13.863M | 6.93% | -2.785M | -2.785M | |
4 | 0x3415...338ebe | 12.172M | 6.09% | -9,821 | -13,920 |
5 | 0x1058...6df8c5 | 8.270M | 4.14% | -700.000K | -700.000K |
6 | 0xaded...daee35 | 4.390M | 2.2% | 907.471K | 125.713K |
7 | 0x4982...6e89cb | 3.566M | 1.78% | 155.306K | 1.153M |
8 | 0xe5cb...a47941 | 2.475M | 1.24% | 108.225K | 416.175K |
9 | 0xc527...e01553 | 2.111M | 1.06% | 41,025.94 | -4.053M |
10 | 0x0d07...b492fe | 1.788M | 0.89% | 830.519K | -949.541K |
