Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
ARBASE
base
Token distribution
Number of holding addresses: 1,600# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xa072...19b216 | 40% |
2 | 0x5c37...ebb919 | 31.22% |
3 | 0x4985...652b2b | 12.84% |
4 | 0xb956...adb4ac | 1.63% |
5 | 0xfc3e...16586e | 0.9% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xa072...19b216 | 40.000M | 40% | -30.000M | -30.000M | |
0x5c37...ebb919 | 31.224M | 31.22% | -22,850.92 | -1.173M | |
0x4985...652b2b | 12.839M | 12.84% | 945.730K | 3.433M | |
4 | 0xb956...adb4ac | 1.630M | 1.63% | -1.157M | -151.779K |
5 | 0xfc3e...16586e | 895.323K | 0.9% | 76,391.48 | 25,182.91 |
6 | 0xadc2...da274d | 631.086K | 0.63% | 62,607.90 | 369.126K |
7 | 0xf4c9...3c1871 | 598.904K | 0.6% | 143.434K | 456.147K |
8 | 0x222b...252daa | 505.685K | 0.51% | -7,163.403 | 149.820K |
9 | 0xff4c...30a360 | 469.017K | 0.47% | -7,163.403 | 156.610K |
10 | 0x40af...6084ce | 459.239K | 0.46% | -1,469.452 | 4,177.353 |
