Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
BTCB
binance-smart-chain
Token distribution
Number of holding addresses: 1.446M# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x5a52...70efcb | 35.2% |
2 | 0xf977...41acec | 24.87% |
3 | 0x882c...e7847b | 6.83% |
4 | 0x8894...e2d4e3 | 2.99% |
5 | 0xd3a2...04c4a1 | 2.56% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x5a52...70efcb | 22,981.95 | 35.2% | 0.956473 | 0.956473 | |
0xf977...41acec | 16,238.37 | 24.87% | 2,853.753 | 2,853.753 | |
0x882c...e7847b | 4,458.897 | 6.83% | -38.65706 | -105.7998 | |
4 | 0x8894...e2d4e3 | 1,950.577 | 2.99% | -106.4874 | -2,260.049 |
5 | 0xd3a2...04c4a1 | 1,670.966 | 2.56% | 0.966804 | 0.966804 |
6 | 0x56a7...f72d3d | 973.0976 | 1.49% | -4.183998 | -38.09031 |
7 | 0x223e...f904b3 | 648.4102 | 0.99% | 332.7167 | 224.4102 |
8 | 0x8356...bb0007 | 514 | 0.79% | 288.3232 | 198.2819 |
9 | 0x1284...a87974 | 404.9024 | 0.62% | 68.57093 | 67.77864 |
10 | 0x0b07...52967e | 396.2715 | 0.61% | -49.23167 | -120.0288 |
