Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
BETH
binance-smart-chain
Token distribution
Number of holding addresses: 10,429# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x2506...0aa91b | 32.21% |
2 | 0x8894...e2d4e3 | 8.49% |
3 | 0xfb72...97d0e3 | 8.44% |
4 | 0x4919...8bfc15 | 6.2% |
5 | 0xfd46...798a14 | 2.62% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x2506...0aa91b | 1,429.123 | 32.21% | 0.123993 | 0.123993 | |
0x8894...e2d4e3 | 376.8233 | 8.49% | 0.062162 | 0.823345 | |
0xfb72...97d0e3 | 374.4668 | 8.44% | -0.217036 | -3.533139 | |
4 | 0x4919...8bfc15 | 274.9997 | 6.2% | 0.999715 | 0.999715 |
5 | 0xfd46...798a14 | 116.0990 | 2.62% | 0.099060 | 0.099060 |
6 | 0x9722...eb7c07 | 94.48152 | 2.13% | -0.000128 | 0.481524 |
7 | 0x5fef...745d86 | 82.11990 | 1.85% | 0.772407 | 3.119907 |
8 | 0xb54a...c0689f | 72.11795 | 1.63% | 0.117958 | 0.117958 |
9 | 0x4826...7f17aa | 70.92386 | 1.6% | 0.923866 | 0.923866 |
10 | 0x9b67...aef4db | 59.62905 | 1.34% | 0.629051 | 0.629051 |
