Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
BLUM
binance-smart-chain
Token distribution
Number of holding addresses: 886# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xeccd...972f82 | 31.32% |
2 | 0x1d1b...7f891b | 24.09% |
3 | 0x73d8...4946db | 22.59% |
4 | 0x4125...4dcdab | 3.29% |
5 | 0xc44b...ea276b | 2.76% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xeccd...972f82 | 13.900M | 31.32% | -- | -- | |
0x1d1b...7f891b | 10.692M | 24.09% | 82,064.70 | -53,024.52 | |
0x73d8...4946db | 10.026M | 22.59% | -2.593M | 1.215M | |
4 | 0x4125...4dcdab | 1.458M | 3.29% | 0.662635 | 0.662635 |
5 | 0xc44b...ea276b | 1.225M | 2.76% | 0.351440 | 0.351440 |
6 | 0x039d...fa6b44 | 1.005M | 2.27% | 0.008942 | 0.008942 |
7 | 0xbb3d...37ba74 | 1.002M | 2.26% | 0.591553 | 0.591553 |
8 | 0x61c8...da1ff0 | 1.002M | 2.26% | 0.148282 | 0.148282 |
9 | 0xdf4e...724e98 | 670.190K | 1.51% | 82,156.01 | -20,279.11 |
10 | 0x28e2...e9e9df | 467.732K | 1.05% | 73,269.68 | 340.933K |
