Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
CAL50
binance-smart-chain
Token distribution
Number of holding addresses: 3,901# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x9cbb...01d49b | 18.22% |
2 | 0x8837...9e190d | 17.57% |
3 | 0xf29c...eed946 | 5.38% |
4 | 0x60da...ae189d | 4.81% |
5 | 0x2c63...8aa6ef | 4.12% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x9cbb...01d49b | 18.222M | 18.22% | 96,429.04 | 96,429.04 | |
0x8837...9e190d | 17.568M | 17.57% | -1.121M | -1.121M | |
0xf29c...eed946 | 5.384M | 5.38% | 0.123781 | 0.123781 | |
4 | 0x60da...ae189d | 4.807M | 4.81% | 0.05398 | 0.05398 |
5 | 0x2c63...8aa6ef | 4.121M | 4.12% | 0.134552 | 0.134552 |
6 | 0x7abf...b237cf | 1.684M | 1.68% | 0.449750 | 0.449750 |
7 | 0x96c9...f86578 | 1.356M | 1.36% | 1.070M | 1.053M |
8 | 0xb9c5...8e817f | 861.323K | 0.86% | 0.828630 | 0.828630 |
9 | 0x400f...540d37 | 480.791K | 0.48% | 0.05925 | 0.05925 |
10 | 0x25e7...914f11 | 466.693K | 0.47% | 0.18264 | 0.18264 |
