Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
CRTR
binance-smart-chain
Token distribution
Number of holding addresses: 122.309K# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x39d2...c6a6ec | 81.51% |
2 | 0x23a3...a0184b | 2.75% |
3 | 0x8f88...dc6818 | 1.19% |
4 | 0xf70d...5ebf94 | 0.83% |
5 | 0xee1e...b8482e | 0.64% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x39d2...c6a6ec | 1.630B | 81.51% | 0.000285 | -19.791M | |
0x23a3...a0184b | 54.910M | 2.75% | -659.438K | -31.745M | |
0x8f88...dc6818 | 23.705M | 1.19% | 2.258M | 5.034M | |
4 | 0xf70d...5ebf94 | 16.682M | 0.83% | -193.032K | 2.213M |
5 | 0xee1e...b8482e | 12.750M | 0.64% | 7.750M | 7.750M |
6 | 0x1b34...3d70ec | 9.284M | 0.46% | -526.366K | 480.843K |
7 | 0xbd5e...ee18c6 | 8.750M | 0.44% | -25,000 | 1.050M |
8 | 0x9a94...cf34ad | 8.687M | 0.43% | 1.050M | 4.687M |
9 | 0x4982...6e89cb | 8.529M | 0.43% | -2.142M | 863.136K |
10 | 0xa8b6...e30f26 | 6.639M | 0.33% | -817.196K | -27,027 |
