Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
CRP
binance-smart-chain
Token distribution
Number of holding addresses: 2,870# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x18d2...957aaf | 67.42% |
2 | 0xb6f6...1da6e7 | 11.1% |
3 | 0x8f37...9db2c6 | 4.61% |
4 | 0x93fe...0f2ac3 | 0.78% |
5 | 0x2f9f...7082ad | 0.66% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x18d2...957aaf | 15.506M | 67.42% | -123.831K | -123.831K | |
0xb6f6...1da6e7 | 2.552M | 11.1% | -8,720.020 | -8,720.020 | |
0x8f37...9db2c6 | 1.060M | 4.61% | -33,089.38 | -33,089.38 | |
4 | 0x93fe...0f2ac3 | 180.316K | 0.78% | 0.255399 | 0.255399 |
5 | 0x2f9f...7082ad | 151.588K | 0.66% | 0.357892 | 0.357892 |
6 | 0x20c5...25571b | 91,882.41 | 0.4% | 31,261.41 | 31,261.41 |
7 | 0x67c1...d0dc7a | 85,212.61 | 0.37% | 21,906.61 | 21,906.61 |
8 | 0x78ac...db287d | 74,728.69 | 0.32% | -299.3096 | -299.3096 |
9 | 0xc19d...6ad715 | 73,344.85 | 0.32% | 0.852186 | 0.852186 |
10 | 0x6c9b...5cd7c8 | 64,583.11 | 0.28% | 0.110483 | 0.110483 |
