Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
DNET
solana
Token distribution
Number of holding addresses: 409# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | AepmeW...CATidt | 18.37% |
2 | CKw2HH...zK6ooE | 15.15% |
3 | AWbruX...wyXpRb | 4.65% |
4 | 93KpiD...PZkHLp | 2.48% |
5 | FG24dn...8Wv1fa | 2.14% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
AepmeW...CATidt | 177.752M | 18.37% | -18.541M | -40.761M | |
CKw2HH...zK6ooE | 146.549M | 15.15% | -3.147M | -- | |
AWbruX...wyXpRb | 45.000M | 4.65% | -- | 21.075M | |
4 | 93KpiD...PZkHLp | 24.029M | 2.48% | 1.038M | 1.642M |
5 | FG24dn...8Wv1fa | 20.746M | 2.14% | 1.038M | 1.955M |
6 | 24dHtQ...wDAn7c | 20.224M | 2.09% | 1.528M | 1.955M |
7 | F3nWdw...mbFTUL | 19.795M | 2.05% | -8.957M | -7.314M |
8 | 56fhUc...sWoN75 | 18.460M | 1.91% | 166.515K | -9.643M |
9 | 93NiRZ...zzX5b1 | 17.637M | 1.82% | 165.858K | -12.115M |
10 | BFfjuf...FNQh1o | 17.380M | 1.8% | 1.853M | -12.495M |
