Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
EDOM
polygon-pos
Token distribution
Number of holding addresses: 9# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xcce6...0546ce | 70% |
2 | 0x6141...f29ad2 | 7.15% |
3 | 0x859c...cce36a | 3% |
4 | 0x54c5...fdc2e0 | 1.22% |
5 | 0x5c90...70d445 | 1% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xcce6...0546ce | 7.000B | 70% | -500.000M | -2.000B | |
0x6141...f29ad2 | 714.753M | 7.15% | 69.855M | 601.994M | |
0x859c...cce36a | 300.000M | 3% | 200.000M | 150.000M | |
4 | 0x54c5...fdc2e0 | 122.163M | 1.22% | 99.601M | 107.383M |
5 | 0x5c90...70d445 | 100.000M | 1% | 42.413M | 42.413M |
6 | 0x0e34...d48f36 | 69.610M | 0.7% | 4.728M | 47.142M |
7 | 0x5293...cdf736 | 60.000M | 0.6% | 799.554K | 799.554K |
8 | 0xbd02...8722f5 | 50.000M | 0.5% | -- | -- |
9 | 0xa783...3879c5 | 50.000M | 0.5% | -4.066M | -4.066M |
10 | 0xeff1...fbc31e | 50.000M | 0.5% | 2.962M | 6.114M |
