Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
ESIM
solana
Token distribution
Number of holding addresses: 1,990# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 5Q544f...pge4j1 | 34.58% |
2 | 8uieay...xWFXg8 | 5.91% |
3 | 2k6BYj...BTbcZG | 4.5% |
4 | 4fKvuT...Ay15su | 2.18% |
5 | 5HjnEG...bApb4m | 2.17% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
5Q544f...pge4j1 | 344.034M | 34.58% | 35.799M | 106.130M | |
8uieay...xWFXg8 | 58.817M | 5.91% | 1.027M | 1.027M | |
2k6BYj...BTbcZG | 44.719M | 4.5% | -1.487M | 23.979M | |
4 | 4fKvuT...Ay15su | 21.669M | 2.18% | 12.724M | -11.080M |
5 | 5HjnEG...bApb4m | 21.627M | 2.17% | -1.055M | -1.055M |
6 | CSdorr...qMfgb8 | 20.806M | 2.09% | -1.051M | -1.051M |
7 | J6Fn8Y...WVB4NT | 20.031M | 2.01% | 439.891K | 439.891K |
8 | 9utAoc...fvAUuW | 20.022M | 2.01% | -2.750M | -3.805M |
9 | 9Hzots...BepXBh | 18.200M | 1.83% | -15.296M | -15.296M |
10 | D6juQ7...7t3ipx | 17.818M | 1.79% | -13.805M | -15.296M |
