Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
FCTR
arbitrum-one
Token distribution
Number of holding addresses: 5,546# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0c41...1ebee2 | 31.85% |
2 | 0x6e04...b9d08e | 28.32% |
3 | 0xa439...cee8e3 | 15.02% |
4 | 0x2536...9b0ad6 | 6% |
5 | 0x9063...2dbbde | 4.84% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0c41...1ebee2 | 31.851M | 31.85% | 0.467335 | 0.467335 | |
0x6e04...b9d08e | 28.322M | 28.32% | 3.042M | 3.042M | |
0xa439...cee8e3 | 15.018M | 15.02% | -- | -- | |
4 | 0x2536...9b0ad6 | 6.000M | 6% | 18,501 | 63,994 |
5 | 0x9063...2dbbde | 4.842M | 4.84% | 124.744K | 124.744K |
6 | 0x46cb...c9194a | 3.378M | 3.38% | 0.946759 | 0.946759 |
7 | 0x5ffd...be94b0 | 2.129M | 2.13% | -140.054K | -140.054K |
8 | 0x41a9...832a67 | 2.018M | 2.02% | 0.712204 | 0.712204 |
9 | 0x43d7...7a7050 | 1.390M | 1.39% | -108.290K | -108.290K |
10 | 0xc39d...35d2bd | 1.057M | 1.06% | -2.905M | -2.905M |
