Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
1FLR
polygon-pos
Token distribution
Number of holding addresses: 9# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0a2c...01a9cc | 7.94% |
2 | 0x8da5...bf2afe | 7.13% |
3 | 0xf146...737ab2 | 5.4% |
4 | 0xcf03...5f15e8 | 5.08% |
5 | 0x08be...d21350 | 4.87% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0a2c...01a9cc | 317.421M | 7.94% | 0.887926 | 0.887926 | |
0x8da5...bf2afe | 285.393M | 7.13% | 0.450210 | 0.450210 | |
0xf146...737ab2 | 216.154M | 5.4% | -2.310M | 19.802M | |
4 | 0xcf03...5f15e8 | 203.078M | 5.08% | 3.385M | 2,338 |
5 | 0x08be...d21350 | 194.931M | 4.87% | 0.255131 | 0.255131 |
6 | 0xd182...ce29cf | 141.262M | 3.53% | 0.805036 | 0.805036 |
7 | 0xea7f...94183f | 114.000M | 2.85% | -- | -- |
8 | 0xc1c7...eb9f7a | 111.762M | 2.79% | -143.336K | -143.336K |
9 | 0x71bc...b88764 | 89.546M | 2.24% | -1.101M | 7.115M |
10 | 0xd131...0cd8f4 | 76.818M | 1.92% | 0.443172 | 0.443172 |
