Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
FULA
base
Token distribution
Number of holding addresses: 1,105# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0c85...331ac8 | 45.25% |
2 | 0x6291...0e3ddb | 5.49% |
3 | 0x8adb...1b68dc | 5.11% |
4 | 0x1de2...6ac0ed | 4.22% |
5 | 0x9e12...d8a4cb | 3.11% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0c85...331ac8 | 174.799M | 45.25% | 0.000004 | 0.000004 | |
0x6291...0e3ddb | 21.195M | 5.49% | 98,905.92 | -7.520M | |
0x8adb...1b68dc | 19.739M | 5.11% | -4.643M | 0.053511 | |
4 | 0x1de2...6ac0ed | 16.296M | 4.22% | -14,000 | -10.224M |
5 | 0x9e12...d8a4cb | 12.019M | 3.11% | -69,999.74 | -69,999.74 |
6 | 0x3e86...d8506b | 5.556M | 1.44% | 0.694656 | 0.694656 |
7 | 0xc1e6...f7fb11 | 5.000M | 1.29% | 1.176M | 1.176M |
8 | 0xebc6...67c8ef | 4.566M | 1.18% | 17,107.77 | 641.616K |
9 | 0xac07...30b948 | 4.200M | 1.09% | -48,754.75 | -48,754 |
10 | 0xe745...ddd7f5 | 4.130M | 1.07% | 0.675884 | 0.675884 |
