Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
USDG
solana
Token distribution
Number of holding addresses: 12,056# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 6427KS...PVpJxF | 15.84% |
2 | 9bAV2y...oYTLJT | 14.27% |
3 | 3LzmBq...Bwq3b1 | 10.04% |
4 | CNjSpQ...ESbp91 | 9.39% |
5 | CBEADk...sebkVG | 8% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
6427KS...PVpJxF | 150.000M | 15.84% | -24.776M | -33.253M | |
9bAV2y...oYTLJT | 135.146M | 14.27% | 14.148M | 17.782M | |
3LzmBq...Bwq3b1 | 95.018M | 10.04% | -12.274M | -11.953M | |
4 | CNjSpQ...ESbp91 | 88.944M | 9.39% | 159.016K | 159.016K |
5 | CBEADk...sebkVG | 75.727M | 8% | 31.168M | 25.857M |
6 | BLhb4H...e8au1J | 64.109M | 6.77% | -3.654M | -17.185M |
7 | 48Jv5m...KGwaue | 48.093M | 5.08% | 7.143M | 24.393M |
8 | 9cFGNe...6uXeYk | 36.197M | 3.82% | -319.890K | 129.900K |
9 | 6LY1Jz...kZzkzF | 32.494M | 3.43% | -865.826K | -582.557K |
10 | 4UZBpc...JgMKEf | 30.066M | 3.18% | 5.666M | 12.566M |
