Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
GOTM
solana
Token distribution
Number of holding addresses: 2,146# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 544m37...F4FHw1 | 21.41% |
2 | GJyM9p...qapj16 | 11.1% |
3 | 2aUuNh...EXKpzH | 5.64% |
4 | 4M4zGQ...SAupcC | 5.57% |
5 | 72hde4...gAAWja | 5.57% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
544m37...F4FHw1 | 192.114M | 21.41% | -4.926M | -4.926M | |
GJyM9p...qapj16 | 99.635M | 11.1% | -2.554M | -2.554M | |
2aUuNh...EXKpzH | 50.584M | 5.64% | -1.532M | -1.532M | |
4 | 4M4zGQ...SAupcC | 50.000M | 5.57% | -1.532M | -1.532M |
5 | 72hde4...gAAWja | 50.000M | 5.57% | 10.000M | 10.000M |
6 | 7kbqVG...pDFVyp | 45.709M | 5.09% | 1.529M | 1.529M |
7 | 6K5rKL...WxQRzV | 41.666M | 4.64% | 1.529M | 1.529M |
8 | ArtXvL...b9YUXj | 39.874M | 4.44% | 184.250K | -1.027M |
9 | 2pyzMF...zpMnyu | 36.363M | 4.05% | -77,914.53 | -144.513K |
10 | B2Y2uB...E3Hphx | 34.439M | 3.84% | -999.500K | -999.500K |
