Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
IRVUS
base
Token distribution
Number of holding addresses: 959# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4985...652b2b | 21.34% |
2 | 0x0000...00dead | 6.38% |
3 | 0x6fe3...a25045 | 4.99% |
4 | 0xb1d6...71725f | 2.56% |
5 | 0x6269...95ba50 | 2.44% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4985...652b2b | 200.586M | 21.34% | -15.796M | -101.396M | |
0x0000...00dead | 60.011M | 6.38% | 0.999999 | -- | |
0x6fe3...a25045 | 46.920M | 4.99% | 4.123M | -12.882M | |
4 | 0xb1d6...71725f | 24.073M | 2.56% | -8.350M | -8.349M |
5 | 0x6269...95ba50 | 22.939M | 2.44% | 5.940M | -- |
6 | 0xf340...985d18 | 20.127M | 2.14% | 501.472K | 8.087M |
7 | 0xe517...704853 | 19.246M | 2.05% | 4.781M | 9.037M |
8 | 0xe91d...c563ca | 19.037M | 2.03% | 273.089K | 9.037M |
9 | 0xcdb8...49dec8 | 18.962M | 2.02% | 273.089K | 4.161M |
10 | 0xcdab...8f7d99 | 17.215M | 1.83% | 691.698K | -- |
