Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
LYUM
binance-smart-chain
Token distribution
Number of holding addresses: 4,981# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x9a9e...dd3f96 | 25.37% |
2 | 0x4982...6e89cb | 8.43% |
3 | 0x22a4...e50f61 | 3% |
4 | 0x1ecf...cac75a | 2.05% |
5 | 0x3281...ff0ec6 | 1.9% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x9a9e...dd3f96 | 76.103M | 25.37% | 1.686M | -9.054M | |
0x4982...6e89cb | 25.282M | 8.43% | -102.026K | -10.828M | |
0x22a4...e50f61 | 9.000M | 3% | 0.081233 | 0.081233 | |
4 | 0x1ecf...cac75a | 6.145M | 2.05% | 1.415M | 1.415M |
5 | 0x3281...ff0ec6 | 5.713M | 1.9% | 0.063414 | 0.063414 |
6 | 0xd26a...edcc2a | 5.384M | 1.8% | 0.2604 | 0.2604 |
7 | 0xa486...e30619 | 4.067M | 1.36% | 426.075K | 426.075K |
8 | 0x560e...804c4e | 3.514M | 1.17% | 380.786K | 380.786K |
9 | 0x8d6d...744857 | 3.006M | 1% | 0.157940 | 0.157940 |
10 | 0xbbff...82d04b | 2.995M | 1% | 0.139072 | 0.139072 |
