Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
TAOLOR
base
Token distribution
Number of holding addresses: 5,061# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x80f4...5d9b84 | 39% |
2 | 0xd958...dbeb40 | 18.86% |
3 | 0x257c...6cf85d | 3.74% |
4 | 0xea69...7db29a | 1.37% |
5 | 0x0d01...e4a588 | 1.35% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x80f4...5d9b84 | 8.189M | 39% | -132.778K | -298.633K | |
0xd958...dbeb40 | 3.961M | 18.86% | 505.992K | 215.188K | |
0x257c...6cf85d | 786.071K | 3.74% | 0.590287 | 0.590287 | |
4 | 0xea69...7db29a | 287.464K | 1.37% | -115.000K | -115.000K |
5 | 0x0d01...e4a588 | 284.381K | 1.35% | 0.792127 | 0.792127 |
6 | 0xafe4...0ebd6f | 199.999K | 0.95% | 90,007.01 | 70,583 |
7 | 0x4123...e62237 | 190.000K | 0.9% | -- | -- |
8 | 0xcb5d...8b02ea | 181.763K | 0.87% | 57,021 | 57,021 |
9 | 0x76be...9ab522 | 176.644K | 0.84% | -75,000 | -75,000 |
10 | 0x6a3d...5c92be | 172.182K | 0.82% | 0.563268 | 0.563268 |
