Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
OVER
ethereum
Token distribution
Number of holding addresses: 706# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0089...7edf4a | 12.1% |
2 | 0x0ecf...80636b | 10.18% |
3 | 0x0d85...526c83 | 9.06% |
4 | 0x1d5c...7639d3 | 9.02% |
5 | 0x1777...3d6376 | 7.72% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0089...7edf4a | 667.420K | 12.1% | 800 | 625.450K | |
0x0ecf...80636b | 561.941K | 10.18% | 97.86274 | 27,161.73 | |
0x0d85...526c83 | 500.000K | 9.06% | 199.486K | 199.486K | |
4 | 0x1d5c...7639d3 | 497.572K | 9.02% | 28,128.88 | -- |
5 | 0x1777...3d6376 | 426.039K | 7.72% | 33,288.93 | 211.579K |
6 | 0xb308...ba75e8 | 335.570K | 6.08% | -10.81661 | -1.798M |
7 | 0xcda1...2c45a1 | 328.753K | 5.96% | 80,634.99 | 80,634.99 |
8 | 0x8c42...8e54ba | 263.732K | 4.78% | -- | -- |
9 | 0x6592...03b296 | 251.179K | 4.55% | 51,179.92 | 51,179.92 |
10 | 0x147d...81d7d5 | 180.590K | 3.27% | -4,111.353 | -- |
