Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
PEC
binance-smart-chain
Token distribution
Number of holding addresses: 332# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x4079...ee1bbe | 31.31% |
2 | 0x621c...571645 | 28.63% |
3 | 0xd1a3...19abad | 10.93% |
4 | 0xf5d6...c2be81 | 6.43% |
5 | 0x75b9...7f97eb | 5.36% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x4079...ee1bbe | 7.275M | 31.31% | -2.750M | -2.750M | |
0x621c...571645 | 6.651M | 28.63% | -3,356.690 | -49,369.39 | |
0xd1a3...19abad | 2.540M | 10.93% | -40,000 | -241.099K | |
4 | 0xf5d6...c2be81 | 1.493M | 6.43% | -61,659.86 | 182.632K |
5 | 0x75b9...7f97eb | 1.245M | 5.36% | 16,187.5 | 181.755K |
6 | 0x9445...1940d5 | 946.625K | 4.07% | 0.882610 | 0.882610 |
7 | 0xa386...ba736b | 702.050K | 3.02% | 0.056919 | 0.056919 |
8 | 0xdc03...302529 | 509.198K | 2.19% | -1,856.25 | -56,868.58 |
9 | 0x8ed5...a73f10 | 408.749K | 1.76% | 100.000K | 200.001K |
10 | 0xeaba...71c811 | 139.772K | 0.6% | 0.72 | 0.72 |
