Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
PHI
solana
Token distribution
Number of holding addresses: 38,207# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 2RKZJa...WyDjdw | 45.19% |
2 | 6zRm9V...hsA6NV | 2.85% |
3 | APUnpS...ApLe1P | 2.1% |
4 | 6SAS2a...Xm1tG6 | 2% |
5 | 3wpr8s...49ucMr | 1.85% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
2RKZJa...WyDjdw | 451.257M | 45.19% | -8.250M | 6.053M | |
6zRm9V...hsA6NV | 28.410M | 2.85% | 16.827M | -172.036K | |
APUnpS...ApLe1P | 20.971M | 2.1% | 1.118M | -2.365M | |
4 | 6SAS2a...Xm1tG6 | 20.004M | 2% | -2.365M | -2.365M |
5 | 3wpr8s...49ucMr | 18.483M | 1.85% | 772.601K | 1.209M |
6 | GpMZbS...TvxFbL | 17.318M | 1.73% | -398.974K | 633.819K |
7 | 2in7WA...uGVSXA | 15.201M | 1.52% | 309.197K | -135.154K |
8 | DAmy5K...Yw54jm | 15.132M | 1.52% | -95,479.01 | -668.353K |
9 | 5TQELB...vaNru7 | 14.828M | 1.49% | -19.303M | -13.307M |
10 | 2Y3yxn...d1Ypg6 | 14.195M | 1.42% | 4.123M | 5.541M |
