Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
$PLASTIC
solana
Token distribution
Number of holding addresses: 518# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 296QAr...bph5Pq | 12.91% |
2 | 3opNNm...138t5s | 3.06% |
3 | Ggjuip...T6hyLM | 2.54% |
4 | AppeQz...WphMwf | 2.26% |
5 | 6fLU79...mxjt6h | 2.14% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
296QAr...bph5Pq | 127.319M | 12.91% | 15.823M | 15.957M | |
3opNNm...138t5s | 30.152M | 3.06% | 22,230.18 | 22,230.18 | |
Ggjuip...T6hyLM | 25.083M | 2.54% | -- | -- | |
4 | AppeQz...WphMwf | 22.281M | 2.26% | 38,381.67 | 38,381.67 |
5 | 6fLU79...mxjt6h | 21.121M | 2.14% | 38,425.06 | 38,425.06 |
6 | 7tJq5F...Rf3DvU | 20.452M | 2.07% | 16,343.32 | 16,343.32 |
7 | HBQwoL...Vx16Uf | 20.219M | 2.05% | 855.053K | 855.053K |
8 | BPT2V3...31oqrV | 20.007M | 2.03% | 16,991.16 | 16,991.16 |
9 | 9Hm9pK...U86wJp | 20.004M | 2.03% | -210.000K | -210.000K |
10 | G161bB...7Ukt7p | 19.720M | 2% | -910.000K | -910.000K |
