Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
POLYMIND
binance-smart-chain
Token distribution
Number of holding addresses: 528# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xfc34...2dbe5a | 89.81% |
2 | 0x7f3f...affaab | 3.1% |
3 | 0x0475...b4b67f | 2% |
4 | 0x13e0...712d58 | 1.19% |
5 | 0x45e3...2efafe | 0.77% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xfc34...2dbe5a | 898.124M | 89.81% | -1.109M | -1.109M | |
0x7f3f...affaab | 31.003M | 3.1% | 0.710890 | 0.710890 | |
0x0475...b4b67f | 19.979M | 2% | 0.772294 | 0.772294 | |
4 | 0x13e0...712d58 | 11.915M | 1.19% | -304.444K | -304.444K |
5 | 0x45e3...2efafe | 7.696M | 0.77% | 0.379121 | 0.379121 |
6 | 0xb2b6...388d90 | 6.437M | 0.64% | 0.271108 | 0.271108 |
7 | 0x5632...df1b1b | 2.312M | 0.23% | 0.798835 | 0.798835 |
8 | 0xa51a...771229 | 1.717M | 0.17% | 1.900M | 1.900M |
9 | 0x6620...297d3e | 1.152M | 0.12% | 0.979887 | 0.979887 |
10 | 0xe90f...049d41 | 1.117M | 0.11% | 0.687771 | 0.687771 |
