Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
ROCKETFI
binance-smart-chain
Token distribution
Number of holding addresses: 1,636# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xca8c...968a33 | 18.75% |
2 | 0x9162...1dff0f | 7.12% |
3 | 0x9593...c89913 | 4.55% |
4 | 0x77ee...6a2da7 | 3.55% |
5 | 0x888d...cbce46 | 3.32% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xca8c...968a33 | 100.463B | 18.75% | -1.337B | -11.367B | |
0x9162...1dff0f | 38.146B | 7.12% | -308.478M | -2.707B | |
0x9593...c89913 | 24.363B | 4.55% | 1.734B | 9.914B | |
4 | 0x77ee...6a2da7 | 19.002B | 3.55% | 0.582253 | 0.582253 |
5 | 0x888d...cbce46 | 17.792B | 3.32% | 137.181M | 736.864M |
6 | 0x6598...ef1f36 | 14.682B | 2.74% | -146.110M | -824.013M |
7 | 0x8ee8...570613 | 13.968B | 2.61% | -66.129M | -313.731M |
8 | 0x19c9...514754 | 13.910B | 2.6% | 25.031M | 60.824M |
9 | 0x1f94...be806d | 13.692B | 2.56% | -131.331M | 8.819M |
10 | 0x3550...d9d3bc | 11.789B | 2.2% | 109.264K | -17.839M |
