Token holdings
BTC
ETH
USDT
BNB
XRP
USDC
SOL
TRX
VAI
binance-smart-chain
Token distribution
Number of holding addresses: 14,071# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x0667...94f216 | 57.57% |
2 | 0xf322...9f35e9 | 20.05% |
3 | 0xf5b4...0356b4 | 6.73% |
4 | 0x29aa...d032c9 | 3.83% |
5 | 0x133e...17c90c | 3.31% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x0667...94f216 | 1.425M | 57.57% | 121.1572 | -6,258.548 | |
0xf322...9f35e9 | 496.620K | 20.05% | 2,286.886 | 3,067.222 | |
0xf5b4...0356b4 | 166.791K | 6.73% | 3,354.614 | -1,681.768 | |
4 | 0x29aa...d032c9 | 94,900 | 3.83% | -- | -- |
5 | 0x133e...17c90c | 81,935.78 | 3.31% | 0.072485 | 2.453275 |
6 | 0xff17...3b3575 | 53,831.76 | 2.17% | -3.377284 | 5.091167 |
7 | 0x8b2a...a0a2c8 | 15,190.58 | 0.61% | -5.376612 | -2.358735 |
8 | 0x9e09...627d23 | 6,581.887 | 0.27% | -0.302105 | 1.441212 |
9 | 0x32c3...d3602b | 6,226.582 | 0.25% | 0.582384 | 0.582384 |
10 | 0x1914...8a191e | 5,122.615 | 0.21% | -52.83290 | -67.84008 |
