Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
WXPL
binance-smart-chain
Token distribution
Number of holding addresses: 22,256# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0x841e...f13a34 | 29.94% |
2 | 0x5a52...70efcb | 14.87% |
3 | 0xf977...41acec | 8.75% |
4 | 0x4982...6e89cb | 6.55% |
5 | 0x8894...e2d4e3 | 6.48% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0x841e...f13a34 | 34.218M | 29.94% | 227.489K | 2.682M | |
0x5a52...70efcb | 17.000M | 14.87% | 1,060.000 | 1,060.000 | |
0xf977...41acec | 10.000M | 8.75% | -17.000M | -17.000M | |
4 | 0x4982...6e89cb | 7.481M | 6.55% | 343.514K | -434.040K |
5 | 0x8894...e2d4e3 | 7.404M | 6.48% | -585.400K | 2.864M |
6 | 0x98ad...8bba9d | 7.152M | 6.26% | -23,890.15 | -2.047M |
7 | 0x5020...7a15f9 | 2.549M | 2.23% | 8,536.772 | -83,969.26 |
8 | 0xd3a2...04c4a1 | 2.515M | 2.2% | 0.445 | 0.445 |
9 | 0x7680...926b6a | 1.345M | 1.18% | 35,028.25 | 315.116K |
10 | 0xa1cb...9f03e8 | 1.193M | 1.04% | 61,647.26 | -129.715K |
