Token holdings
BTC
ETH
USDT
XRP
BNB
USDC
SOL
TRX
YOETH
base
Token distribution
Number of holding addresses: 3,115# | Top 5 addresses | Holding ratio |
|---|---|---|
1 | 0xe574...e97c64 | 12.32% |
2 | 0x74d6...d8a6d3 | 5.76% |
3 | 0xdbe2...b978f7 | 5.35% |
4 | 0xf888...4914bb | 5.2% |
5 | 0x28b9...312d46 | 4.42% |
Holding trend changes
Token holdings of top 50 addresses
Rankings | Holding address | Holding amount | Holding ratio | 1-day position change | 7-day position change |
|---|---|---|---|---|---|
0xe574...e97c64 | 637.2836 | 12.32% | -812.7163 | -812.7163 | |
0x74d6...d8a6d3 | 298.0651 | 5.76% | 0.065146 | 0.065146 | |
0xdbe2...b978f7 | 276.5911 | 5.35% | 0.591195 | 0.591195 | |
4 | 0xf888...4914bb | 268.9066 | 5.2% | -8 | -8 |
5 | 0x28b9...312d46 | 228.7074 | 4.42% | -1.292553 | -1.292553 |
6 | 0xbbbb...eeffcb | 171.5751 | 3.32% | -71.42489 | -71.42489 |
7 | 0x83a6...bfea38 | 160.7617 | 3.11% | -49.23826 | -49.23826 |
8 | 0x8857...40e307 | 122.2358 | 2.36% | 0.235892 | 0.235892 |
9 | 0xcd3c...323e45 | 101.6408 | 1.97% | 1 | -58 |
10 | 0x2566...26ba30 | 99.19830 | 1.92% | 0.198301 | 0.198301 |
