DEPIN Sector Market Cap Ranking
The DEPIN sector includes 17 tokens, with a total market cap of $4.974B and an average 24-hour gain of . Tokens are listed in order of market capitalization.+0.30%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$294.1207 | -6.47% | -14.53% | $2.822B | $442.286M | 9M | ||||
$1.709 | -5.06% | -3.56% | $886.532M | $60.695M | 518M | ||||
$0.8031 | -5.23% | -10.37% | $616.492M | $68.623M | 767M | ||||
$3.645 | -5.50% | -6.84% | $108.039M | $6.812M | 29M | ||||
$1.645 | -5.77% | -9.32% | $107.998M | $18.270M | 65M | ||||
$0.000399 | -2.18% | -7.69% | $70.870M | $4.249M | 177,619M | ||||
$0.004917 | 0.00% | -2.51% | $46.423M | $1.842M | 9,441M | ||||
$1.992 | -5.28% | -7.43% | $98.980M | $7.105M | 49M | ||||
$0.05205 | -1.74% | -2.47% | $24.593M | $3.496M | 472M | ||||
$0.03752 | -1.29% | -6.60% | $12.897M | $1.615M | 343M | ||||
$0.1005 | -5.55% | -8.74% | $31.598M | $8.218M | 314M | ||||
$0.0009 | -25.00% | +99.41% | $68,901.10 | $0.1508 | 76M | ||||
$0.002711 | +0.30% | +0.07% | -- | $20,167.65 | -- | ||||
$0.017254 | -6.71% | -7.28% | $98.347M | $6.287M | 5,700M | ||||
$0.28376 | -10.97% | -21.90% | $45.628M | $1.071M | 160M | ||||
$0.1058 | -6.70% | -11.98% | $2.645M | $6.505M | 25M | ||||
$0.00343 | -7.80% | -44.84% | $461.335K | $204.806K | 134M |

















