EDGE Sector Market Cap Ranking
The EDGE sector includes 11 tokens, with a total market cap of $255.413M and an average 24-hour gain of . Tokens are listed in order of market capitalization.--
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$0.15741 | -10.26% | -14.85% | $157.406M | $78.850M | 999M | ||||
$0.1027 | -1.44% | -14.46% | $35.021M | $5.541M | 341M | ||||
$0.000537 | -3.92% | -4.66% | $516.736K | $123.803K | 961M | ||||
$0.001309 | -65.46% | +21.86% | $1.308M | $728.947K | 999M | ||||
$0.08276 | -2.37% | -6.43% | $19.974M | $9.064M | 241M | ||||
$0.02969 | -6.78% | -15.67% | $29.688M | $4.541M | 999M | ||||
$0.010275 | -2.81% | +5.05% | $10.274M | $255.981K | 999M | ||||
$0.000739 | -2.57% | -15.49% | $738.128K | $1.184M | 997M | ||||
$0.002371 | -0.46% | -0.29% | -- | $283.623K | -- | ||||
$0.003847 | -0.47% | +0.89% | -- | $364.476K | -- | ||||
$0.0041 | +0.44% | +0.76% | -- | $361.176K | -- |









