XSTOCKS Sector Market Cap Ranking
The XSTOCKS sector includes 32 tokens, with a total market cap of $323.575M and an average 24-hour gain of . Tokens are listed in order of market capitalization.+0.47%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$255.72 | +0.38% | +3.42% | $3.775M | $452.240K | 14K | ||||
$121.28 | +0.31% | -3.90% | $20.638M | $876.430K | 170K | ||||
$574.78 | +0.04% | +10.02% | $3.681M | $389.563K | 6K | ||||
$361.34 | -0.08% | +0.21% | $46.131M | $634.289K | 127K | ||||
$657.9802 | +0.48% | +3.46% | $10.776M | $589.594K | 16K | ||||
$583.1 | +0.02% | +3.81% | $10.907M | $392.919K | 18K | ||||
$90.6 | +0.09% | -2.39% | $42.688M | $3.418M | 471K | ||||
$175.55 | +0.07% | +5.34% | -- | $749.785K | -- | ||||
$120.85 | +0.72% | -4.42% | $5.643M | $1.157M | 46K | ||||
$50.42 | -0.36% | +17.28% | $6.969M | $1.644M | 138K | ||||
$364.49 | -0.03% | +2.67% | $25.443M | $3.622M | 69K | ||||
$121.83 | -0.23% | -0.49% | $1.125M | $1.153M | 9K | ||||
$209.43 | +0.17% | +5.56% | $2.846M | $1.449M | 13K | ||||
$254.69 | -0.05% | +2.58% | $2.628M | $1.655M | 10K | ||||
$90.41 | -0.36% | -2.42% | $33.730M | $292.103K | 373K | ||||
$171.8 | +0.55% | +6.64% | $16.492M | $1.377M | 96K | ||||
$373.16 | +0.20% | +4.36% | $6.408M | $1.546M | 17K | ||||
$176.1 | +0.42% | +5.66% | $3.627M | $1.538M | 20K | ||||
$144.77 | -0.64% | +0.26% | $3.368M | $1.434M | 23K | ||||
$147.63 | -0.21% | +4.73% | $1.004M | $1.311M | 6K | ||||
$68.31 | -0.74% | +4.14% | $1.649M | $1.425M | 24K | ||||
$338.76 | 0.00% | +2.63% | $3.242M | $3.368M | 9K | ||||
$359.82 | +0.18% | -0.13% | $15.664M | $1.181M | 43K | ||||
$584.23 | -0.67% | +4.52% | $23.576M | $1.612M | 40K | ||||
$573.3 | +0.36% | +9.40% | $3.094M | $1.277M | 5K | ||||
$657.07 | +0.24% | +3.82% | $24.438M | $1.552M | 37K | ||||
$68.72 | +0.34% | +4.51% | -- | $202.301K | -- | ||||
$209.05 | +0.25% | +5.30% | -- | $444.671K | -- | ||||
$171.56 | +0.35% | +7.19% | -- | $254.525K | -- | ||||
$294.75 | -0.05% | +7.11% | -- | $580.156K | -- | ||||
$78.0252 | +1.38% | +12.55% | $1.701M | $508.420K | 21K | ||||
$139.05 | +2.95% | +18.97% | $2.320M | $2.352M | 16K |































