MARGIN Sector Market Cap Ranking
The MARGIN sector includes 14 tokens, with a total market cap of $1.855T and an average 24-hour gain of . Tokens are listed in order of market capitalization.+0.03%
Full Name | Price | 24h Change (%) | 7 day (%) | MC | 24h Volume | Circulating supply | Last 24 hours | Action | |
|---|---|---|---|---|---|---|---|---|---|
$66,381.21 | -3.40% | -5.26% | $1.328T | $44.203B | 20M | ||||
$2,043.11 | -4.51% | -3.63% | $246.585B | $20.800B | 120M | ||||
$1.3104 | -3.13% | -5.15% | $80.465B | $2.141B | 61,405M | ||||
$587.85 | -4.56% | -7.19% | $80.157B | $1.883B | 136M | ||||
$79.03 | -5.64% | -11.02% | $45.307B | $5.785B | 572M | ||||
$0.09002 | -2.75% | -2.35% | $15.247B | $1.124B | 169,373M | ||||
$0.3152 | +0.03% | +0.08% | $29.869B | $974.436M | 94,764M | ||||
$0.2378 | -3.72% | -8.61% | $8.788B | $571.581M | 36,877M | ||||
$8.497 | -6.18% | -6.51% | $6.022B | $692.135M | 708M | ||||
$8.67 | -6.12% | -7.77% | $3.743B | $285.345M | 431M | ||||
$0.8545 | -5.19% | -8.90% | $3.373B | $372.370M | 3,953M | ||||
$0.000003 | -4.20% | -3.63% | $1.391B | $284.860M | 420,690,000M | ||||
$3.32 | -7.77% | -7.80% | $2.104B | $251.072M | 632M | ||||
$4,609.57 | -2.24% | +4.01% | $2.374B | $457.824M | 514K |














